
【Advantages】
Flotation Separation for Mineral Flotating
Low energy consumption, 30-50% savable;
Solid particles can be fully suspended; high flotation index ;
Long service life of vulnerable parts ;
Mechanical agitation; non-automatic air and slurry suction; ladder is necessary during processing;
It can be combined with model XCF as a flotation cell set, working as direct flow cell
【Product Structure】
structure-KYF Air Inflation Flotation Cell
Click Image to Zoom
KYF air inflation floatation cell has U tank floatation cell and column flotation cell which is composed of impeller, stator, main shaft, bearing body, air adjusting valve, and tank body, as picture shown .
KYF air inflation floatation cell is applied in roughing and cleaning of large and middle scale dressing plant aiming to non-ferrous metal, ferrous metal and nonmetal minerals.
The range of feeding particle size is 0.3~0.01mm (-0.0074mm contents > 50%).
【Technical Parameters】
| Model | Effective Volume (m3) | Capacity (m3/min) | Impeller Diameter (mm) | Impeller Revolution (r/min) | Air Pressure of Blower (kPa) | Max. Air Inflation Volume (m3/m2.min) | Motor Power for Agitation (kW) | Motor Power for Scraper (kW) | Weight (kg) |
| KYF-1 | 1 | 0.2~1 | 340 | 281 | ≥ 12.6 | 2 | 4 | 0.75 | 903 |
| KYF-2 | 2 | 0.4~2 | 410 | 247 | ≥ 14.7 | 2 | 5.5 | 1.1 | 1419 |
| KYF-3 | 3 | 0.6~3 | 480 | 219 | ≥ 19.8 | 2 | 7.5 | 1.5 | 1885 |
| KYF-4 | 4 | 1.2~4 | 550 | 200 | ≥ 19.8 | 2 | 11 | 1.5 | 2206 |
| KYF-8 | 8 | 3.0~8 | 630 | 175 | ≥ 21.6 | 2 | 15 | 1.5 | 3984 |
| KYF-10 | 10 | 4.0~10 | 630 | 192 | ≥ 21.6 | 2 | 22 | 1.5 | 4406 |
| KYF-16 | 16 | 4.0~16 | 740 | 160 | ≥ 25.5 | 2 | 30 | 1.5 | 5900 |
| KYF-24 | 24 | 4.0~24 | 800 | 150 | ≥ 30.4 | 2 | 30 | 1.5 | 7500 |
| KYF-38 | 38 | 10.0~38 | 880 | 139 | ≥ 34.3 | 2 | 45 | 1.5 | 10300 |
You can fill out the form below for your information needs, our technical and sales staff will get in touch with you. To ensure timely processing of your information, be sure to accurately fill out your contact phone!