
【Advantages】
Large feeding particle size (450~0mm), no classification before feeding;
High strength and high reliability of the mechanical structure guarantee the normal work of the magnetic drum in a variety of harsh environment.
【Product Structure】
Magnetic Drum
Click Image to Zoom
The materials are uniformly fed to the belt. When materials go through the permanent magnetic drum, the non-magnetic and low-magnetic particles will leave the belt surface because of the centrifugal force and gravitation. Meanwhile, strong-magnetic particles are absorbed to the belt by magnetic force and then fall into the magnetic trough when the belt leaving the magnetic pulley.
【Technical Parameters】
| Model & Spec. | Diameter of Cylinder (mm) | Length of Cylinder (mm) | Width of Belt (mm) | Surface Magnetic Density (mt) | Capacity (t/h) | Feed Size (mm) | Total Weight (t) |
| CTGG-0812 | 800 | 1200 | 1000 | 300~500 | ≤100 | ≤200 | 2.1 |
| CTGG-0814 | 800 | 1400 | 1200 | 300~500 | ≤120 | ≤200 | 2.6 |
| CTGG-0816 | 800 | 1600 | 1400 | 300~500 | ≤150 | ≤200 | 3.2 |
| CTGG-0818 | 800 | 1800 | 1600 | 300~500 | ≤180 | ≤200 | 3.9 |
| CTGG-1018 | 1000 | 1800 | 1600 | 300~500 | ≤270 | ≤250 | 4.4 |
| CTGG-1218 | 1200 | 1800 | 1600 | 300~500 | ≤350 | ≤300 | 5.0 |
You can fill out the form below for your information needs, our technical and sales staff will get in touch with you. To ensure timely processing of your information, be sure to accurately fill out your contact phone!